Property Attributes
- ID#1604930
- TypeSingle Family
- Listing Status Active
- CountyOCONEE
- CityWest Union
- Zip29696
- StyleTraditional
- Year Built1972
- Taxes$ 685
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1677
- Lot Size1.19 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Completely renovated and ready for a new owner! This single-level home was fully gutted and thoughtfully rebuilt, offering the feel and finish of a brand-new home while maintaining the character of the original property. From the major systems to the interior finishes, the home has been extensively updated throughout. The open-concept living area seamlessly connects the living room and kitchen, creating a welcoming space for everyday living and entertaining. With 3 bedrooms and 2.5 bathrooms, the home features a rare and versatile layout with two primary suites, each offering its own private en-suite bath. Whether accommodating extended family, hosting guests, or simply wanting additional flexibility, this floor plan provides options that are hard to find. A spacious mudroom and laundry room provide additional storage and a convenient secondary entrance. Outside, the generous 1.19-acre lot offers plenty of room to enjoy the outdoors, add a workshop, or create your ideal backyard retreat. For even more possibilities, the adjacent nearly one-acre parcel is also available for purchase and is already equipped with power and water. With extensive renovations, a flexible floor plan, and plenty of space inside and out, this property is ready to welcome its next owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Keowee Elementary School | Walhalla Middle School | Walhalla High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Gas Y/N | NA |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Oconee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 93 take Summit Drive onto Liberty Hwy. Following along onto Hwy 133 and then a left onto Mt. Olivet Road. Take a left onto Booger Branch Road and then a left onto Walhalla Hwy. Take a right |
| High School | Walhalla |
| City | West Union |
| Body of Water | Lake Keowee |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51836.4 |
| Carport Y/N | No |
| Elementary School | Keowee |
| Tax Annual Amount | 685.53 |
| Middle/Junior High School | Walhalla |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Open Floorplan,Walk-In Closet(s),Countertops – Quartz |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 154 |
| Kitchen Length | 14 |
| Kitchen Width | 11 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 12 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | See Remarks,Paved,Driveway |
|---|---|
| Lot Features | 1 - 2 Acres,Few Trees,Other |
| Water Source | Public |
| Lot Size Area | 1.19 |
| Foundation Details | Crawl Space/Slab |
| Spa | No |
| Lot Size Acres | 1.19 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Lakes | Lake Keowee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 3:47 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,