Property Attributes
- ID#1605106
- TypeSingle Family
- Listing Status Active
- CountyOCONEE
- CitySeneca
- Area067
- Zip29672
- StyleRanch
- Taxes$ 885
- Price$ 183,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size0.34 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
A quaint little home on Newry Road...Ready to make your own abode? Welcome to 112 Newry Road, a charming 2 bedroom 2 bath home conveniently located between Clemson and Seneca. With a handful of updates already in place, (flooring- 2024; appliances, electrical, foundation, etc) this home offers a great opportunity for a fire-time buyer, investor, or anyone looking for a conveniently located property with potential. The functional layout and comfortable size, make this home easy to enjoy, while its location puts you just a short drive to Clemson, Seneca, shopping, dining and everyday conveniences. Whether you're looking for your first home or your an additional to your investment portfolio, 112 Newry Road is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Seneca Middle School | Seneca High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $183,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Refrigerator,Electric Cooktop,Electric Water Heater |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Oconee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | 1-23S,TR onto State Road S-37-439,then slight right on Newry Road and the home with be on the right. |
| High School | Seneca |
| City | Seneca |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 067 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Northside |
| Tax Annual Amount | 885 |
| Middle/Junior High School | Seneca |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Blown,Countertops-Solid Surface |
|---|---|
| Basement | Finished,Unfinished |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Tilt Out Windows |
| Fireplace Y/N | No |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Living Room Area | 100 |
| Living Room Length | 10 |
| Living Room Width | 10 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
Exterior Features
| Parking Features | None,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
| Water Source | Public |
| Lot Size Area | 14810.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 156 x 161 x 74 x 54 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 4:53 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,